Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz / 4GB / 160GB HDD / W7 Pro
Dell Optiplex 755 Core 2 Duo E8500
$20.00
Out of stock
Out of stock
Description
ShortReport from System Information for Windows (https://www.gtopala.com) Monday, July 08, 2019 |
Computer Name: WIN-V4V1574N5M0
Computer
Property | Value |
---|---|
Model | Dell Inc. OptiPlex 755 |
Serial Number | H828GF1 |
UUID | 44454C4C-3800-1032-8038-C8C04F474631 |
Motherboard | Dell Inc. 0GM819 |
Serial Number | ..CN137407BM031M. |
BIOS
Property | Value |
---|---|
Vendor | Dell Inc. |
Version | A22 |
Board Product ID | 0GM819 |
CPU
Property | Value |
---|---|
Summary | 1 Physical Processors / 2 Cores / 2 Logical Processors / 64 bits |
Name | Intel(R) Core(TM)2 Duo CPU E8500 @ 3.16GHz |
Vendor | GenuineIntel |
Original System Clock | 333 MHz |
Memory
Device Locator | Memory Type | Capacity | Manufacturer | Model |
---|---|---|---|---|
DIMM_1 | DDR2 [PC2-5300] | 1024 MBytes | Samsung | M3 78T2863DZS-CE6 |
DIMM_3 | DDR2 [PC2-6400] | 2048 MBytes | SK Hynix | HMP125U6EFR8C-S6 |
DIMM_2 | DDR2 [PC2-5300] | 1024 MBytes | Samsung | M3 78T2863DZS-CE6 |
Video
Property | Value |
---|---|
Intel(R) Q35 Express Chipset Family | 256 MBytes |
[unknown] |
Storage Devices
Name | Size | Model | Manufacturer |
---|---|---|---|
Disk 0 | 159.9 GB | ST3160815AS | Seagate |
DVD Writer 0 | PBDS DVD+/-RW DH-16W1S | ||
DVD 1 | TSSTcorpDVD-ROM TS-H353B | Toshiba |
Logical Disks
Name | Type | Size | Free Space |
---|---|---|---|
C:\ | Local Disk | 148.9 GB | 125.8 GB |
D:\ | Optical Drive | ||
E:\ | Optical Drive |
Sound Devices
Property | Value |
---|---|
High Definition Audio Device | Microsoft |
Network Adapter
Model | Type | Status |
---|---|---|
Intel(R) 82566DM-2 Gigabit Network Connection | Ethernet 802.3 | Connected [1000 Mbps] |
Operating System
Property | Value |
---|---|
Type | Windows 7 Professional x64 Service Pack 1 |